Production information | |
Description | Standard Rubber o-ring in AS568 size and metric size |
Material | EPDM, NBR, SBR, CR, FKM, PU, SILICONE, HNBR, PU, AEM, ACM, XNBR,NR, IIR, PTFE, SILICONE sponge, EPDM Sponge, PVC sponge, EVA sponge and so on |
Compound material | Meet ASTM D2000 and can be ROSH, REACH compliance |
Hardness | From 20 ~ 90 shore A |
Color | As per request |
Size | All AS568 and metric size tools in stock |
Package | PE bag, Carton |
Leadtime | 8 days for sample, 12~18 days for mass product |
Application | Faucet,electric equipment,medical equipment,sanitary,agriculture, |
Advantage | 1.Smooth surface with small parting line 2. Available from tiny(ID0.8xCS0.2mm) to big(ID1000 ) size 3. Have auto machine to do 100% checking on o-ring |
Brand raw material used | |
NBR: | KUMMO, NANTEX, LANXESS, ZEON |
EPDM: | KUMMO, LANXESS |
SBR: | LANHUA |
CR: | FUJI Electric |
FKM: | CHENGGUANG, DUPONT |
PU: | LANXESS |
SILICONE: | Shin-Etsu, Dow Corning, Dong-Jue |
HNBR | ZEON, LANXESS |
AEM: | FUJI Electric |
ACM: | ZEON |
Production capacity | |
Mode of production | Compression molding, Transfer molding, Injection molding |
Contact Person : | Xu |
---|